You are viewing an old revision of this post, from February 18, 2024 @ 23:31:29. See below for differences between this version and the current revision.
The Domesday Book is one of the oldest books held in the UK National Archives, and contains a great deal of information for those of us keen to trace our ancestry. It also has a lot of information about landholdings and as a consequence of taxation and duties.
The Domesday Book provided essential information to King William – about how much land was held, by whom, the value of the land and, consequently, how much tax he could charge

While there is a lot more information than I can cover here, I will focus on the two Furneaux mentioned in the Domesday manuscripts Ansketil and Odo.
Some explanations on the Domesday language are needed before providing a list:
- Hides: The term ‘hide’ comes from the Old English ‘hid’, which is the amount of land able to support one household.
- Plough: Amount of taxable land that can be plowed by 8 oxen, which is the same as a ‘hide’. Approximately 120 acres, although this varied due to the quality of the land. These range from 40 to 120 acres.
- Demesne: is the land kept by the Lord for his own use.
- Meadow / Pasture: used to graze animals, mainly sheep. According to one source, the value of 1 shilling is 100 pounds today.
- There were 20 shillings to the pound. So, the total tax paid by Odo would be worth 3,000 pounds. For Ansketil, it would be 30,900 pounds.
Summary of Taxation
| Person | Location | Size of Land | Other Taxable Resources | Animals | Other Taxable Resources |
| Odo | Cudworth | 1 plow in demense Villans 1 hide 1/2 plow | 4 acres meadow 8 furlongs 2 wide grazing land | 12 pigs 60 sheep 2 beasts (cattle) | 1 pound 10 shillings |
| Ansketil | Ainderby [Steeple], | 6 ploughlands. 1 lord’s plough teams. | 1 church. | 8 shillings | |
| Barham, Chilford, | 3 lord’s plough teams. 2 men’s plough teams. | Meadow 2 ploughs. 1 mill, value 5 shillings. | 9 pounds | ||
| [East and West] Harling, | 2 lord’s plough teams. 5 men’s plough teams. | Meadow 12 acres. 1 mill. 1.5 fisheries. | 1 cob (horse) 4 cattle. 20 pigs 70 sheep | 5 pounds | |
| Swannington | 1 lord’s plough teams. 1 men’s plough teams. | Meadow 4 acres. Woodland | 5 pigs | 1 pound |
Relationship of Tax and Land
This is obviously a small sample, as the tax was based on the quality of the land, but here is the relationship between the amount of land and the tax payable. There is also additional tax paid (for the highest valued holding) which included a mill.

Post Revisions:
- March 2, 2024 @ 11:30:15 [Current Revision] by Dr Craig Furneaux
- March 2, 2024 @ 10:50:57 by Dr Craig Furneaux
- February 19, 2024 @ 06:20:48 by Dr Craig Furneaux
- February 18, 2024 @ 23:31:29 by Dr Craig Furneaux
Changes:
| February 18, 2024 @ 23:31:29 | Current Revision | ||
|---|---|---|---|
| Content | |||
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> | ||
| Deleted: <p>The Domesday Book is one of the oldest books held in the UK National Archives, and contains a great deal of information for those of us keen to trace our ancestry. It also has a lot of information about landholdings and as a consequence of taxation and duties. </p> | Added: <p>The Domesday Book is one of the oldest books held in the UK National Archives, and contains a great deal of information for those of us keen to trace our ancestry. It also has a lot of information about landholdings and, as a consequence, also of taxation and duties. </p> | ||
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> | ||
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> | ||
| Unchanged: <p>The <a href="https:/ /www.nationalarchives.gov.uk/ education/resources/domesday- book/">Domesday Book</a> provided essential information to King William - about how much land was held, by whom, the value of the land and, consequently, how much tax he could charge </p> | Unchanged: <p>The <a href="https:/ /www.nationalarchives.gov.uk/ education/resources/domesday- book/">Domesday Book</a> provided essential information to King William - about how much land was held, by whom, the value of the land and, consequently, how much tax he could charge </p> | ||
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> | ||
| Deleted: <!-- wp:image {"id": | Added: <!-- wp:image {"id":1469,"sizeSlug" :"full","linkDestination":"none"} --> | ||
| Deleted: <figure class="wp-block-image size-full"><img src="https:// furneaux.family/wp-content/ uploads/2024/ 02/ | Added: <figure class="wp-block-image size-full"><img src="https:// furneaux.family/wp-content/ uploads/2024/ 02/out-0-2.png" alt="A painting in the style of the Bayeaux tapestry, with multiple panels, of William the Conqueror ordering the creation of the Domesday Book, recording the lands and animals of lords by clerics, for the purposes of taxation" class="wp-image- 1469"/><figcaption class="wp-element-caption">AI Generated image, curtesy of Simplified</figcaption></figure> | ||
| Unchanged: <!-- /wp:image --> | Unchanged: <!-- /wp:image --> | ||
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> | ||
| Unchanged: <p>While there is a lot more information than I can cover here, I will focus on the two Furneaux mentioned in the Domesday manuscripts <a href="https:/ /furneaux.family/2024/01/ 27/ansketil-de-fourneaux/" data-type="post" data-id="1363" >Ansketil</a> and <a href="https:/ /furneaux.family/2018/04/ 02/odo-otto-eudes- de-fourneaux/" data-type="post" data-id="24"> Odo</a>.</p> | Unchanged: <p>While there is a lot more information than I can cover here, I will focus on the two Furneaux mentioned in the Domesday manuscripts <a href="https:/ /furneaux.family/2024/01/ 27/ansketil-de-fourneaux/" data-type="post" data-id="1363" >Ansketil</a> and <a href="https:/ /furneaux.family/2018/04/ 02/odo-otto-eudes- de-fourneaux/" data-type="post" data-id="24"> Odo</a>.</p> | ||
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> | ||
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> | ||
| Unchanged: <p>Some explanations on the Domesday language are needed before providing a list:</p> | Unchanged: <p>Some explanations on the Domesday language are needed before providing a list:</p> | ||
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> | ||
| Unchanged: <!-- wp:list --> | Unchanged: <!-- wp:list --> | ||
| Unchanged: <ul><!-- wp:list-item --> | Unchanged: <ul><!-- wp:list-item --> | ||
| Unchanged: <li><a href="https:/ /www.domesdaybook.net/domesday- book/data-terminology/weights- measures/hides">Hides</a>: The term 'hide' comes from the Old English 'hid', which is the amount of land able to support one household.</li> | Unchanged: <li><a href="https:/ /www.domesdaybook.net/domesday- book/data-terminology/weights- measures/hides">Hides</a>: The term 'hide' comes from the Old English 'hid', which is the amount of land able to support one household.</li> | ||
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> | ||
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> | ||
| Unchanged: <li><a href="https:/ /www.nationalarchives.gov.uk/ domesday/glossary/ default.htm" >Plough</a>: Amount of taxable land that can be plowed by 8 oxen, which is the same as a 'hide'. Approximately 120 acres, although this varied due to the quality of the land. These range from 40 to 120 acres.</li> | Unchanged: <li><a href="https:/ /www.nationalarchives.gov.uk/ domesday/glossary/ default.htm" >Plough</a>: Amount of taxable land that can be plowed by 8 oxen, which is the same as a 'hide'. Approximately 120 acres, although this varied due to the quality of the land. These range from 40 to 120 acres.</li> | ||
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> | ||
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> | ||
| Unchanged: <li><a href="https:/ /www.nationalarchives.gov.uk/ domesday/glossary/ default.htm" >Demesne</a>: is the land kept by the Lord for his own use.</li> | Unchanged: <li><a href="https:/ /www.nationalarchives.gov.uk/ domesday/glossary/ default.htm" >Demesne</a>: is the land kept by the Lord for his own use.</li> | ||
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> | ||
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> | ||
| Unchanged: <li><a href="https:/ /www.nationalarchives.gov.uk/ domesday/glossary/ default.htm">Meadow / Pasture</a>: used to graze animals, mainly sheep. According to one source, the value of 1 shilling is 100 pounds today.</li> | Unchanged: <li><a href="https:/ /www.nationalarchives.gov.uk/ domesday/glossary/ default.htm">Meadow / Pasture</a>: used to graze animals, mainly sheep. According to one source, the value of 1 shilling is 100 pounds today.</li> | ||
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> | ||
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> | ||
| Unchanged: <li>There were <a href="https:/ /www.domesdaybook.net/domesday- book/data-terminology/money- values/-s-d">20 shillings to the pound</a>. So, the total tax paid by Odo would be worth 3,000 pounds. For Ansketil, it would be 30,900 pounds.<br></li> | Unchanged: <li>There were <a href="https:/ /www.domesdaybook.net/domesday- book/data-terminology/money- values/-s-d">20 shillings to the pound</a>. So, the total tax paid by Odo would be worth 3,000 pounds. For Ansketil, it would be 30,900 pounds.<br></li> | ||
| Unchanged: <!-- /wp:list-item --></ul> | Unchanged: <!-- /wp:list-item --></ul> | ||
| Unchanged: <!-- /wp:list --> | Unchanged: <!-- /wp:list --> | ||
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> | ||
| Unchanged: <p><strong>Summary of Taxation </strong></p> | Unchanged: <p><strong>Summary of Taxation </strong></p> | ||
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> | ||
| Unchanged: <!-- wp:table --> | Unchanged: <!-- wp:table --> | ||
| Unchanged: <figure class="wp-block- table"><table><tbody><tr> <td><strong>Person</strong> </td><td><strong>Location< /strong></td> <td><strong>Size of Land</strong> </td><td><strong>Other Taxable Resources</strong> </td><td><strong>Animals< /strong></td> <td><strong>Other Taxable Resources</strong> </td></tr><tr> <td>Odo</td><td><a href="https:/ /www.exondomesday.ac.uk/digipal/ manuscripts/1/texts/view/ ?center=translation/sync/ location/;subl: %5B%5B%22%22,%22location%22%5D,%5B%22loctype%22,%22entry%22%5D,%5B%22@text%22,%22441b3%22%5D%5D; &east=transcription/sync/ location/;subl: %5B%5B%22%22,%22location%22%5D,%5B%22loctype%22,%22entry%22%5D,%5B%22@text%22,%22441b3%22%5D%5D; &north=image/ sync/location/ ;subl:%5B%5B%22%22,%22location%22%5D,%5B%22loctype%22,%22entry%22%5D,%5B%22@text%22,%22441b3%22%5D%5D; olv:7,4808,-5352,0;&above= location/entry/ 441b3/;subl: %5B%5B%22%22,%22location%22%5D,%5B%22loctype%22,%22entry%22%5D,%5B%22@text%22,%22441b3%22%5D%5D; ">Cudworth</a></td><td>1 plow in demense<br>Villans 1 hide 1/2 plow</td><td>4 acres meadow<br>8 furlongs 2 wide grazing land</td><td>12 pigs<br>60 sheep<br>2 beasts (cattle)</td><td>1 pound 10 shillings</td> </tr><tr><td> Ansketil</td><td><a href="https:/ /opendomesday.org/ place/SE3392/ ainderby-steeple/">Ainderby [Steeple]</a> , </td><td>6 ploughlands. 1 lord's plough teams. </td><td>1 church.</td>< td></td><td>8 shillings</td> </tr><tr><td></td><td><a href="https:/ /opendomesday.org/ place/TL5746/ barham/">Barham</a>, Chilford,</td><td>3 lord's plough teams. <br>2 men's plough teams.</td><td>Meadow 2 ploughs. <br>1 mill, value 5 shillings.</td> <td></td><td>9 pounds</td></ tr><tr><td></td><td><a href="https:/ /opendomesday.org/ place/XX0000/ east-and-west- harling/">[East and West] Harling</a>, </td><td>2 lord's plough teams. <br>5 men's plough teams.</td><td>Meadow 12 acres. 1 mill. 1.5 fisheries.</td><td>1 cob (horse)<br>4 cattle. <br>20 pigs <br>70 sheep</td><td>5 pounds < /td></tr><tr> <td></td><td><a href="https:/ /opendomesday.org/ place/TG1319/ swannington/" >Swannington< /a></td><td>1 lord's plough teams. 1 men's plough teams.</td><td>Meadow 4 acres. <br>Woodland </td><td>5 pigs</td><td>1 pound </td></tr></tbody> </table><figcaption class="wp-element- caption"><br> </figcaption></figure> | Unchanged: <figure class="wp-block- table"><table><tbody><tr> <td><strong>Person</strong> </td><td><strong>Location< /strong></td> <td><strong>Size of Land</strong> </td><td><strong>Other Taxable Resources</strong> </td><td><strong>Animals< /strong></td> <td><strong>Other Taxable Resources</strong> </td></tr><tr> <td>Odo</td><td><a href="https:/ /www.exondomesday.ac.uk/digipal/ manuscripts/1/texts/view/ ?center=translation/sync/ location/;subl: %5B%5B%22%22,%22location%22%5D,%5B%22loctype%22,%22entry%22%5D,%5B%22@text%22,%22441b3%22%5D%5D; &east=transcription/sync/ location/;subl: %5B%5B%22%22,%22location%22%5D,%5B%22loctype%22,%22entry%22%5D,%5B%22@text%22,%22441b3%22%5D%5D; &north=image/ sync/location/ ;subl:%5B%5B%22%22,%22location%22%5D,%5B%22loctype%22,%22entry%22%5D,%5B%22@text%22,%22441b3%22%5D%5D; olv:7,4808,-5352,0;&above= location/entry/ 441b3/;subl: %5B%5B%22%22,%22location%22%5D,%5B%22loctype%22,%22entry%22%5D,%5B%22@text%22,%22441b3%22%5D%5D; ">Cudworth</a></td><td>1 plow in demense<br>Villans 1 hide 1/2 plow</td><td>4 acres meadow<br>8 furlongs 2 wide grazing land</td><td>12 pigs<br>60 sheep<br>2 beasts (cattle)</td><td>1 pound 10 shillings</td> </tr><tr><td> Ansketil</td><td><a href="https:/ /opendomesday.org/ place/SE3392/ ainderby-steeple/">Ainderby [Steeple]</a> , </td><td>6 ploughlands. 1 lord's plough teams. </td><td>1 church.</td>< td></td><td>8 shillings</td> </tr><tr><td></td><td><a href="https:/ /opendomesday.org/ place/TL5746/ barham/">Barham</a>, Chilford,</td><td>3 lord's plough teams. <br>2 men's plough teams.</td><td>Meadow 2 ploughs. <br>1 mill, value 5 shillings.</td> <td></td><td>9 pounds</td></ tr><tr><td></td><td><a href="https:/ /opendomesday.org/ place/XX0000/ east-and-west- harling/">[East and West] Harling</a>, </td><td>2 lord's plough teams. <br>5 men's plough teams.</td><td>Meadow 12 acres. 1 mill. 1.5 fisheries.</td><td>1 cob (horse)<br>4 cattle. <br>20 pigs <br>70 sheep</td><td>5 pounds < /td></tr><tr> <td></td><td><a href="https:/ /opendomesday.org/ place/TG1319/ swannington/" >Swannington< /a></td><td>1 lord's plough teams. 1 men's plough teams.</td><td>Meadow 4 acres. <br>Woodland </td><td>5 pigs</td><td>1 pound </td></tr></tbody> </table><figcaption class="wp-element- caption"><br> </figcaption></figure> | ||
| Unchanged: <!-- /wp:table --> | Unchanged: <!-- /wp:table --> | ||
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> | ||
| Unchanged: <p><strong>Relationship of Tax and Land </strong></p> | Unchanged: <p><strong>Relationship of Tax and Land </strong></p> | ||
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> | ||
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> | ||
| Unchanged: <p>This is obviously a small sample, as the tax was based on the quality of the land, but here is the relationship between the amount of land and the tax payable. There is also additional tax paid (for the highest valued holding) which included a mill. </p> | Unchanged: <p>This is obviously a small sample, as the tax was based on the quality of the land, but here is the relationship between the amount of land and the tax payable. There is also additional tax paid (for the highest valued holding) which included a mill. </p> | ||
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> | ||
| Unchanged: <!-- wp:image {"id":1455,"width" :"477px","height":"auto"," sizeSlug":"full" ,"linkDestination":"none"} --> | Unchanged: <!-- wp:image {"id":1455,"width" :"477px","height":"auto"," sizeSlug":"full" ,"linkDestination":"none"} --> | ||
| Unchanged: <figure class="wp-block-image size-full is-resized"><img src="https:// furneaux.family/wp-content/ uploads/2024/ 02/image.png" alt="" class="wp-image-1455" style="width: 477px;height: auto"/></figure> | Unchanged: <figure class="wp-block-image size-full is-resized"><img src="https:// furneaux.family/wp-content/ uploads/2024/ 02/image.png" alt="" class="wp-image-1455" style="width: 477px;height: auto"/></figure> | ||
| Unchanged: <!-- /wp:image --> | Unchanged: <!-- /wp:image --> | ||
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> | ||
| Unchanged: <p></p> | Unchanged: <p></p> | ||
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> | ||
Note: Spaces may be added to comparison text to allow better line wrapping.
I really enjoy the blog. My 4th great grandmother was Mary Furneaux. I have been able to trace her ancestors back to the 1400s including the Rev. Furneaux. I am looking forward to visiting Devon next year. My one trip to Devon was to visit the Agatha Christie house. I live in Florida.
Thanks for all your work.
Rebecca Smith
Hi Rebecca
Great to hear from you – great work in going back to 1400s!
If you are in Devon, have a look at Stoke-Damerell Church – there is a couple of plaques with many family members there
Best wishes
Craig
This is fascinating research. Thank you for sharing.
Many thanks Debbie – glad you have found it interesting
My husband’s grandmother was called Evelyn Furneaux, she was descended from Captain Tobias Furneaux who accompanied Captain Cook on his second voyage of discovery.
Hi Brenda, Tobias is indeed the poster child for the family and a wonderful mariner.
I too had hoped that I was a direct descendent from Tobias. Unfortunately Tobias didn’t help much in this regard as he never married and had no children (or at least none that he acknowledged). He did come from a large family though, so it is very likely that he is related to Tobias via his grandmother. All the best, Craig
hey
cool blog 🙂 will give it a follow and a like !
Thanks Jason, greatly appreciated